Francois Lacombe
Francois Lacombe
Born: February 24, 1948
Lachine, QC Canada
Position: D
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1968-1979
Minor league statistics
Francois Lacombe scored 40 goals and recorded 156 assists in his 518-game career with the Oakland Seals, Buffalo Sabres, Quebec Nordiques and Calgary Cowboys. He began playing during the 1968 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Oakland Seals | 72 | 2 | 16 | 18 | 50 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 1.9 |
1969-70 | NHL | Oakland Seals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1970-71 | NHL | Buffalo Sabres | 1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1972-73 | WHA | Quebec Nordiques | 62 | 10 | 18 | 28 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Quebec Nordiques | 71 | 9 | 26 | 35 | 41 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
1974-75 | WHA | Quebec Nordiques | 55 | 7 | 17 | 24 | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 6.4 |
1975-76 | WHA | Calgary Cowboys | 71 | 3 | 28 | 31 | 62 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 3.0 |
1976-77 | WHA | Quebec Nordiques | 81 | 5 | 22 | 27 | 86 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 3.5 |
1977-78 | WHA | Quebec Nordiques | 22 | 1 | 7 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
1978-79 | WHA | Quebec Nordiques | 78 | 3 | 21 | 24 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 2.7 |
1979-80 | NHL | Quebec Nordiques | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 518 | 40 | 156 | 196 | 476 | 34 | 6 | 0 | 0 | 0 | 1 | 0 | 596 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Oakland Seals | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Quebec Nordiques | 15 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Calgary Cowboys | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Quebec Nordiques | 17 | 4 | 3 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
1977-78 | WHA | Quebec Nordiques | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | Quebec Nordiques | 4 | 0 | 1 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 6 | 10 | 16 | 41 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |